|
Costumes and Special Occasion Wear
|
Sizing Charts / How to Measure |
Women's Costumes
|
| BIG Costumes
is Dedicated to Making Sure Your Costume Is Outstanding on
You! We strive to offer quality unheard of for the
price and size ranges available in costumes. If you have
any questions or comments please
drop us a line!
In addition to selecting your "general size" we will take your measurements and draft YOUR costume, designed to fit YOUR body. If you would like BIGcostumes to custom fit your costume, please EMAIL US with your specific measurements. Some sizes require an additional charge for additional fabric. |
How to Measure
| BIG Costumes sizes are unique.
Please refer to the measurement chart prior to making your selection. Please select the size that comes closest to your measurements! If you are in between sizes, for a closer fit, |
Unisex Size Chart | |||||||||||||||
| ORDER SIZE | 1X | 2X | 3X | 4X | 5X | 6X | 7X | 8X | 9X | ||||||
| If your Chest is | Up to 44 | Up to 48 | Up to 52 | Up to 56 | Up to 60 | Up to 64 | Up to 68 | Up to 72 | Up to 76 | ||||||
| If your hips are | Up to 46 | Up to 50 | Up to 54 | Up to 58 | Up to 62 | Up to 66 | Up to 70 | Up to 74 | Up to 78 | ||||||
| Women's Size Chart | |||||||||||||||
| ORDER SIZE | 1X | 2X | 3X | 4X | 5X | 6X | 7X | 8X | 9X | ||||||
| If your bust is | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 | ||||||
| If your waist is | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | ||||||
| If your hips are | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 68-70 | 72-74 | 76-78 | ||||||
| Men's Size Chart | |||||||||||||||
| ORDER SIZE | 1X | 2X | 3X | 4X | 5X | 6X | 7X | 8X | 9X | ||||||
| If your chest is | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 | ||||||
| If your waist is | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 | ||||||
| If your hips are | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 | ||||||
Click here for a quick metric conversion chart. This site will open in another browser window.
![]() |
Bust/Chest | Waist | Hips |
| Measure around the fullest part of the bust/chest. | Measure around the circumference of your waist. | Measure around the widest part of the hip. | |
| Inseam | Waist to Floor | Height | |
| Measure from the crotch to the floor. | Measure from the waist at the side straight vertically down to the floor. | Measure from the floor to the top of your head. |
![]() |
Thank You For Visiting BIG Costumes!
Do you have a question, comment, suggestion or idea?
|
|